Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: CF8M
35 1/ 2 31 1/ 2 15 0/ 0 61.0 916 B-149-S E8135
ALLOY: 316L
3 0/ 0 0 0/ 0 9 1/ 2 2.1 19 B-149-S C18239
3 0/ 0 0 0/ 0 19 3/ 4 2.1 40 B-149-S D16034
3 0/ 0 0 0/ 0 20 0/ 0 2.1 41 B-126-S C18547
3 0/ 0 0 0/ 0 20 0/ 0 2.1 41 B-149-S D15986
3 0/ 0 0 0/ 0 20 0/ 0 2.1 41 B-149-S D15986
3 0/ 0 0 0/ 0 20 0/ 0 2.1 41 B-149-S D15986
3 0/ 0 0 0/ 0 21 0/ 0 2.1 43 B-143-S D16034
3 0/ 0 0 0/ 0 21 0/ 0 2.1 43 B-149-S D16034
3 0/ 0 0 0/ 0 21 0/ 0 2.1 43 S/A-R/G D16048
3 0/ 0 1 3/ 4 24 0/ 0 1.4 32 S/A-R/G D15996
3 1/ 8 0 0/ 0 17 1/ 2 2.2 39 S/A-R/G C18187
3 3/16 1 13/16 27 1/ 4 1.6 43 B-149-S C18529
3 3/16 1 7/ 8 35 1/ 2 1.5 54 S/A-R/G E8285A
3 1/ 4 1 5/ 8 21 1/ 4 1.8 38 S D15178
3 1/ 4 1 3/ 4 28 0/ 0 1.7 48 S/A-R/G C17834
3 1/ 4 1 3/ 4 35 3/ 4 1.7 61 B-149-S C18552
3 3/ 8 1 3/ 4 25 1/ 2 1.9 48 B-149-S C18089
3 3/ 8 1 3/ 4 32 0/ 0 1.9 61 S D15178
3 3/ 8 1 3/ 4 35 3/ 4 1.9 68 B-149-S D15769
3 1/ 2 2 3/16 13 0/ 0 1.7 22 S/A C16827
3 1/ 2 2 1/ 2 35 1/ 2 1.4 49 S/A B12890
3 3/ 4 2 0/ 0 28 3/ 4 2.3 66 S/A C18473
3 7/ 8 2 7/16 39 0/ 0 2.1 81 B-149-S C18529
3 7/ 8 2 1/ 2 24 1/ 4 2.0 48 S/A-R/G C18286
4 0/ 0 1 1/ 2 53 1/ 2 3.1 168 B-143-S C18430
4 0/ 0 1 7/ 8 53 3/ 4 2.8 153 B-143-S C18430
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: 316L
4 0/ 0 2 3/ 8 25 0/ 0 2.4 59 S/A C18531
4 3/ 8 3 0/ 0 42 3/ 4 2.3 99 B-143-S C18214
4 3/ 8 3 0/ 0 45 0/ 0 2.3 104 S/A-R/G C17593
4 3/ 8 3 0/ 0 52 5/ 8 2.3 122 B-149-S D14911
4 3/ 8 3 0/ 0 53 1/ 2 2.3 124 S/A E7604A
4 3/ 8 3 1/16 32 0/ 0 2.2 71 S/A-R/G C17592
4 3/ 8 3 1/ 8 22 3/ 4 2.1 49 S/A-R/G B12459
5 1/ 2 3 7/ 8 53 3/ 4 3.5 187 B-149-S E8149
5 1/ 2 4 0/ 0 53 3/ 4 3.2 174 S/A-R/G E8198
5 3/ 4 4 3/16 13 1/ 2 3.5 48 S/A-R/G D15844
6 1/ 2 4 1/ 2 14 1/ 4 5.0 71 S/A-R/G E8156A
7 1/ 2 6 0/ 0 50 0/ 0 4.6 231 S/A-R/G E7956
8 0/ 0 6 7/16 25 1/ 4 5.1 130 S/A B12744
9 1/ 4 7 1/ 4 37 0/ 0 7.5 278 S/A E8279D
9 1/ 2 5 3/ 8 13 3/ 4 14.0 192 B-149-S G8131A
10 1/ 4 9 3/16 23 1/ 4 4.7 109 B-149-S H4606
12 0/ 0 3 0/ 0 9 3/ 4 30.7 300 S/A A11496
12 1/ 4 9 1/ 2 36 0/ 0 13.6 490 B-149-S H5791
12 1/ 2 9 3/ 8 13 1/ 4 15.6 206 S/A-R/G B12883
13 1/ 2 11 1/ 2 17 1/ 2 11.4 199 S/A-R/G B12724
15 0/ 0 11 1/ 2 11 1/ 2 21.1 243 S/A-R/G E8097
16 1/ 4 12 3/ 4 36 3/ 4 23.1 850 S/A H5637A
17 1/ 8 14 1/ 4 23 0/ 0 20.5 473 S/A-R/G E8269
17 1/ 4 14 0/ 0 12 3/ 4 23.1 295 S/A-R/G H5720B
19 0/ 0 7 3/ 4 11 1/ 2 68.5 788 B-143-S G8044
19 1/ 2 16 5/ 8 12 3/ 4 23.7 302 S/A-R/G H5792
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: 316L
22 0/ 0 19 1/ 4 13 0/ 0 25.8 336 S/A-R/G G8087
22 0/ 0 19 13/16 13 0/ 0 20.8 271 S/A-R/G B12628
23 1/ 2 19 5/16 13 1/ 4 40.8 541 S/A-R/G H5713B
24 3/ 8 13 5/ 8 11 0/ 0 93.0 1023 S/A H5685
26 1/ 4 22 0/ 0 10 1/ 2 46.7 490 S/A-R/G G7767
32 3/ 4 28 1/ 2 10 1/ 2 59.3 623 B-131-S E8285
ALLOY: CF3M
7 0/ 0 3 1/ 8 21 0/ 0 8.9 188 B-167-S E8251
7 0/ 0 3 3/ 4 5 1/ 4 8.0 42 B-163-S H5735
7 1/ 2 2 1/ 2 19 3/ 4 11.4 225 B-156-S A11606
9 0/ 0 3 3/ 4 14 1/ 4 15.2 217 B-156-S E7574
9 1/ 2 4 7/16 33 0/ 0 16.1 530 B-156-S B12573
9 3/ 4 4 3/ 8 26 3/ 4 17.3 463 B-163-S E8252
9 3/ 4 4 5/ 8 16 1/ 4 16.8 273 B-156-S B12557
13 3/ 4 7 7/ 8 20 0/ 0 28.9 579 B-163-S E8205
14 3/ 8 10 3/ 4 27 0/ 0 20.7 560 B-156-S B12929
22 0/ 0 13 0/ 0 11 0/ 0 71.7 789 S G7813
ALLOY: 317
9 1/ 2 7 13/16 11 3/ 4 6.7 78 S/A C18497
ALLOY: 321
4 5/ 8 3 1/ 4 19 1/ 4 2.5 47 S/A C17767
6 0/ 0 4 3/16 24 3/ 4 4.2 104 S/A-R/G D16003
9 0/ 0 7 7/16 24 0/ 0 5.9 140 S/A-R/G D15440
15 3/ 4 13 3/ 4 25 1/ 4 13.4 339 S/A-R/G D15837
17 1/ 4 14 1/ 8 11 3/ 4 22.3 262 S/A-R/G B12641
18 0/ 0 14 1/ 2 11 1/ 2 25.9 298 S-RG D15547
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: 321
22 0/ 0 19 3/ 4 13 0/ 0 21.4 278 S/A-R/G B12387
28 1/ 2 25 0/ 0 11 1/ 4 42.6 480 S/A-R/G G7413
29 0/ 0 24 7/16 11 1/ 2 55.5 639 S/A G7798
ALLOY: 347
3 0/ 0 0 0/ 0 20 0/ 0 2.1 41 S/A D15881
3 0/ 0 0 0/ 0 20 0/ 0 2.1 41 S/A D15881
3 0/ 0 0 0/ 0 20 1/ 4 2.1 42 S/A-R/G D15604
3 0/ 0 0 0/ 0 20 1/ 4 2.1 42 S/A D15881
3 1/ 8 0 0/ 0 16 1/ 2 2.2 37 S/A-R/G C18383
4 3/ 8 3 0/ 0 25 3/ 4 2.3 59 S/A-R/G C18316
4 3/ 8 3 5/16 26 0/ 0 1.9 48 S/A-R/G D15391
4 3/ 8 3 5/16 27 0/ 0 1.9 50 S/A-R/G D15391
4 5/ 8 3 1/ 8 39 0/ 0 2.6 103 S/A-R/G C17768
5 1/ 4 3 3/ 8 40 0/ 0 3.7 147 S/A-RG C18337
5 1/ 2 4 0/ 0 13 1/ 4 3.2 43 S/A B12722
6 1/ 2 5 0/ 0 40 0/ 0 3.9 157 S/A-R/G D15712
7 0/ 0 5 3/16 13 1/ 4 5.0 67 B-149-S E8079
8 1/ 2 6 1/ 8 19 3/ 4 7.9 156 S/A-R/G F13177
9 0/ 0 7 1/ 8 26 1/ 2 6.9 182 S/A-R/G D15391
9 0/ 0 7 1/ 2 27 0/ 0 5.6 152 B-143-S E7776
10 0/ 0 8 0/ 0 10 1/ 4 8.2 84 B-149-S E8056
13 1/ 2 11 5/ 8 11 0/ 0 10.7 118 S/A-R/G E7005
13 1/ 2 11 11/16 13 1/ 4 10.4 138 S/A-R/G E7874
15 3/ 4 14 0/ 0 20 3/ 4 11.9 246 S-RG B12722
17 1/ 4 14 7/ 8 13 0/ 0 17.4 226 S/A-R/G A11212
17 1/ 4 15 1/ 8 13 0/ 0 15.7 204 S-RG G7614
17 3/ 4 13 9/16 13 1/ 2 29.9 403 S-RG B12722
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: 347
19 1/ 2 17 0/ 0 12 3/ 4 20.8 265 S/A-R/G D15633
20 1/ 2 16 1/ 4 13 0/ 0 35.6 462 S-RG B12722
24 0/ 0 21 0/ 0 13 0/ 0 30.7 400 B-143-S F12594
24 3/ 8 20 9/16 13 0/ 0 39.0 507 S/A-R/G B12643
25 1/ 4 20 7/16 13 0/ 0 50.1 651 S-RG E8002
33 0/ 0 28 3/ 8 12 0/ 0 64.7 776 S/A-R/G E8079A
35 1/ 2 31 0/ 0 8 1/ 2 68.2 579 B-149-S E8274A
ALLOY: CF8C
19 0/ 0 15 1/16 11 1/ 4 30.5 344 B-163-S E8162
ALLOY: 405
35 3/ 4 29 0/ 0 13 1/ 4 97.8 1296 N/T E8240
ALLOY: 409
8 1/ 2 3 5/ 8 12 0/ 0 13.2 159 B-179-N D10785
11 3/ 4 6 3/ 8 13 1/ 4 21.8 289 B-170-N F12039
12 0/ 0 6 1/ 8 13 1/ 2 23.8 322 B-163-N G7347
13 1/ 4 7 3/ 8 12 1/ 2 27.1 339 B-170-N D9895
23 1/ 4 19 3/ 8 8 3/ 8 37.0 310 B-170-N E7325
ALLOY: 410
3 0/ 0 0 0/ 0 21 0/ 0 2.0 42 B-156-A E7889
3 0/ 0 0 0/ 0 21 0/ 0 2.0 42 B-156-A E7889
3 0/ 0 0 0/ 0 24 1/ 4 2.0 49 B-156-A D15168
3 0/ 0 0 0/ 0 27 1/ 4 2.0 55 B-156-A D15168
3 0/ 0 0 0/ 0 63 3/ 4 2.0 128 B-213-A T0688E
3 1/ 8 0 0/ 0 19 3/ 4 2.2 43 B-170-A F13411
3 3/ 8 1 3/ 4 27 0/ 0 1.9 50 B-163-A C17904
3 7/ 8 2 3/16 20 1/ 2 2.3 47 B-170-A D15702
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: 410
4 0/ 0 2 1/ 8 5 5/ 8 2.6 14 B-285-N C18413
4 0/ 0 2 1/ 8 28 3/ 4 2.6 74 B-285-N C18413
5 3/ 4 4 1/ 2 18 0/ 0 2.9 52 B-331-N C18247
6 0/ 0 4 7/16 15 1/ 2 3.7 57 B-187-A D15675
6 0/ 0 5 0/ 0 20 0/ 0 2.5 49 ANN B12243
6 1/ 8 3 7/16 13 0/ 0 5.8 75 N/T-R/M B12815
6 1/ 4 2 3/ 4 13 0/ 0 7.1 92 N/T B12815
6 1/ 4 2 3/ 4 13 0/ 0 7.1 92 N/T B12815
6 1/ 4 2 3/ 4 18 1/ 2 7.1 130 B-187-N B12815
6 1/ 2 4 7/ 8 13 1/ 4 4.1 55 B-170-A D15702
6 5/ 8 4 7/ 8 24 0/ 0 4.5 108 B-170-A C18323
8 5/ 8 6 1/ 8 27 1/ 2 8.3 227 B-163-A B12923
9 0/ 0 7 1/ 4 20 0/ 0 6.4 127 B-170-A D15702
11 3/ 8 9 7/ 8 15 3/ 4 7.1 112 B-207-N B12612
11 5/ 8 8 1/ 4 9 1/ 2 15.0 143 B-285-N F13475
11 3/ 4 9 1/ 4 21 1/ 4 11.8 250 B-170-A D15780
12 3/ 8 10 9/16 22 0/ 0 9.3 205 B-302-N G7822
13 5/ 8 7 5/ 8 13 0/ 0 28.5 371 B-179-A E8272
14 3/ 8 9 7/ 8 8 3/ 4 24.4 214 B-156-N H5670
16 1/ 2 14 7/16 18 0/ 0 14.3 257 B-187-A E7528A
19 0/ 0 15 3/ 4 16 0/ 0 25.3 404 B-170-A B12808
19 1/ 2 16 1/ 4 9 3/ 4 26.0 254 B-179-A E8091
22 1/ 2 18 1/ 2 7 3/ 4 36.7 285 B-163-A E7758
24 3/ 8 20 0/ 0 13 1/ 4 43.5 576 B-170-A E8131
28 5/ 8 24 13/16 13 1/ 4 45.6 604 B-156-A H5495
35 5/ 8 31 0/ 0 13 1/ 4 69.0 914 B-156-A H5495
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: CA-15
3 0/ 0 1 5/16 18 1/ 2 1.6 30 B-217-N D14157
3 0/ 0 1 3/ 8 36 0/ 0 1.6 57 N/T C17855
3 0/ 0 1 7/16 29 1/ 2 1.6 46 B-285-N C17154
3 0/ 0 1 1/ 2 26 3/ 4 1.5 40 B-217-N C17181
3 0/ 0 1 1/ 2 28 1/ 4 1.5 43 B-217-N C18386
3 0/ 0 1 9/16 16 1/ 4 1.5 24 B-285-N C16942
3 0/ 0 1 11/16 20 3/ 4 1.4 29 B-285-N C17087
3 0/ 0 1 11/16 36 0/ 0 1.4 50 B-321-A D14829
3 0/ 0 1 3/ 4 24 1/ 2 1.3 33 B-217-N D15162
3 0/ 0 1 3/ 4 33 1/ 2 1.3 45 B-217-N D15149
3 1/ 4 1 3/ 8 28 3/ 4 1.9 56 B-285-N C17240
3 1/ 4 1 1/ 2 10 3/ 4 1.9 20 B-217-N C18248
3 1/ 4 2 1/ 4 28 3/ 4 1.2 35 N/T C17514
3 1/ 2 1 11/16 33 3/ 4 2.1 71 N/T C18147
3 1/ 2 1 3/ 4 27 1/ 2 2.1 57 B-217-N C17922
3 1/ 2 1 3/ 4 29 1/ 2 2.1 61 B-217-N C17901
3 1/ 2 1 7/ 8 14 3/ 4 2.0 29 N/T C18189
3 1/ 2 1 7/ 8 36 0/ 0 2.0 70 B-229-N D15231
3 1/ 2 2 1/ 8 19 1/ 4 1.7 33 N/T C17688
3 1/ 2 2 1/ 4 32 0/ 0 1.6 51 B-302-N C18001
3 1/ 2 2 5/16 26 1/ 2 1.5 41 B-229-N C18361
3 3/ 4 1 5/ 8 35 3/ 4 2.6 91 B-217-N D15939
3 3/ 4 1 3/ 4 28 1/ 4 2.5 70 B-207-N C18376
4 0/ 0 1 7/ 8 18 1/ 4 2.8 51 B-241-N D15124
4 1/ 4 1 11/16 49 0/ 0 3.4 167 B-217-N D15396
4 1/ 4 2 3/16 20 1/ 4 3.0 60 B-285-N C17756
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: CA-15
4 1/ 4 2 1/ 4 23 0/ 0 2.9 67 B-217-N B12842
4 1/ 4 2 1/ 4 29 0/ 0 2.9 84 B-217-N B12842
4 1/ 4 2 1/ 4 37 0/ 0 2.9 108 B-217-N D15939
4 1/ 4 2 1/ 2 33 0/ 0 2.6 87 B-302-N A11759
4 1/ 2 1 3/ 4 14 0/ 0 3.8 54 B-229-N D15788
4 1/ 2 2 3/ 4 43 0/ 0 2.8 122 B-285-A D14933
4 1/ 2 2 3/ 4 47 3/ 4 2.8 136 B-285-N C17738
6 0/ 0 3 15/16 15 1/ 2 4.6 71 B-207-A E7827A
7 1/ 2 4 13/16 16 3/ 4 7.4 124 B-217-N E8175C
8 1/ 4 3 1/ 4 8 3/ 4 12.9 113 B-321-N E7991D
8 1/ 2 6 5/ 8 37 1/ 4 6.3 236 B-321-N A11468
9 1/ 2 5 1/ 4 13 1/ 4 14.0 186 B-217-N H5774B
10 1/ 4 3 1/ 2 19 1/ 4 20.8 400 B-229-N D15213
10 1/ 4 3 1/ 2 21 1/ 4 20.8 441 B-229-N D15213
10 1/ 4 3 1/ 2 27 0/ 0 20.8 561 B-217-N D15612
10 1/ 4 4 0/ 0 27 0/ 0 19.9 538 B-197-N E7924A
10 1/ 4 4 0/ 0 27 1/ 4 19.9 543 B-217-N H5774
11 7/ 8 10 13/16 31 0/ 0 5.4 167 B-229-N D11733
12 0/ 0 8 3/ 4 12 0/ 0 15.1 181 N-DBL/T D15566
12 1/ 2 10 1/ 2 54 0/ 0 10.3 556 B-217-N E7991
13 0/ 0 9 1/ 8 19 1/ 4 19.2 369 B-321-N E7943C
13 0/ 0 9 1/ 8 21 1/ 4 19.2 408 B-321-N E7943C
14 3/ 4 13 0/ 0 32 0/ 0 10.9 348 B-229-N E8195
15 1/ 4 13 1/ 4 10 3/ 4 12.8 137 B-207-A E7943A
15 3/ 4 13 9/16 27 0/ 0 14.4 388 N/T E8104A
17 3/ 4 15 11/16 11 1/ 2 15.4 178 B-229-N E7991C
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: CA-15
23 1/ 2 20 1/ 2 8 1/ 4 29.5 244 B-179-A E7546
23 1/ 2 20 1/ 2 11 0/ 0 29.5 325 B-179-A E7546
23 1/ 2 20 1/ 2 11 1/ 2 29.5 340 B-229-N F13472
24 0/ 0 20 11/16 11 0/ 0 33.1 364 B-217-N H5261
26 3/ 8 23 1/ 8 17 0/ 0 36.0 612 B-217-N G7005
27 3/ 8 20 7/ 8 10 1/ 4 70.2 720 B-331-N H5179C
27 1/ 2 20 5/ 8 10 0/ 0 74.1 741 B-321-N G8115A
27 3/ 4 23 7/ 8 16 0/ 0 44.8 716 B-229-N G7536
28 5/ 8 21 5/ 8 11 3/ 4 78.7 925 B-363-N H5733
30 0/ 0 26 3/ 4 11 1/ 2 41.3 475 B-217-N F13486
30 5/ 8 27 3/ 4 10 1/ 2 37.6 394 B-217-N F13486
ALLOY: CA-15M
3 1/ 2 1 7/16 30 3/ 4 2.3 70 B-217-N C18009
7 0/ 0 4 9/16 27 0/ 0 6.3 170 B-217-N B12260
ALLOY: 416
3 0/ 0 1 7/16 36 0/ 0 1.6 56 B-207-N C17426
3 0/ 0 1 1/ 2 36 0/ 0 1.5 54 N/T C18328
3 3/ 4 2 1/16 24 0/ 0 2.2 53 B-207-N C18375
3 3/ 4 2 1/ 8 27 3/ 4 2.1 59 B-217-N C18375
3 7/ 8 1 1/ 2 29 3/ 4 2.9 85 B-207-N D15878
3 7/ 8 2 1/16 23 3/ 4 2.4 57 N/T C18501
4 0/ 0 1 3/ 4 54 0/ 0 2.9 156 B-207-N D15974
4 0/ 0 1 7/ 8 14 1/ 2 2.8 41 B-207-N C17773
4 0/ 0 1 7/ 8 35 3/ 4 2.8 100 B-229-N D15202
4 0/ 0 1 15/16 14 1/ 2 2.7 40 B-187-A C18079
4 0/ 0 2 0/ 0 12 1/ 2 2.7 34 B-207-N C17143
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: 416
4 0/ 0 2 7/16 31 3/ 4 2.3 72 B-207-N C18521
4 0/ 0 2 9/16 36 1/ 2 2.1 77 B-179-A D16025
4 1/ 4 2 0/ 0 15 0/ 0 3.1 47 B-207-N C18328
4 1/ 2 2 3/ 4 40 0/ 0 2.8 114 B-207-N B12844
4 3/ 4 1 1/ 2 51 0/ 0 4.5 232 N/T C18521
4 3/ 4 2 11/16 45 0/ 0 3.4 155 B-207-N D15964
4 3/ 4 3 1/ 4 15 1/ 4 2.7 41 B-207-N D15841
5 0/ 0 1 3/ 8 17 0/ 0 5.2 88 B-207-N D15045
6 1/ 4 2 1/ 8 18 3/ 4 7.7 145 ANN E7305
6 1/ 4 3 3/16 15 1/ 4 6.5 99 B-197-N E7925
6 1/ 4 3 3/16 32 1/ 2 6.5 210 B-197-N E7925
6 1/ 4 4 9/16 72 0/ 0 4.1 294 B-207-N E7793A
6 1/ 4 4 3/ 4 34 3/ 4 3.7 128 B-179-A G7993A
6 1/ 4 4 3/ 4 41 3/ 4 3.7 154 ANN A11346
6 1/ 2 2 1/ 4 12 1/ 4 8.3 102 ANN D15130
6 1/ 2 4 1/ 4 62 1/ 2 5.4 338 B-170-A D15560
7 1/ 2 5 13/16 57 1/ 2 5.0 289 B-207-N E8118B
8 1/ 2 3 9/16 25 1/ 2 13.3 340 B-217-N B12600
8 1/ 2 7 0/ 0 42 0/ 0 5.2 219 N/T H5247
8 3/ 4 7 3/16 27 0/ 0 5.6 150 ANN D14722
12 1/ 2 4 0/ 0 8 1/ 4 31.4 259 B-179-8 G8141C
12 1/ 2 5 5/ 8 11 1/ 4 27.9 314 ANN G7038A
12 1/ 2 6 3/16 16 3/ 4 26.4 442 B-179-A G7024
12 1/ 2 8 1/ 8 13 0/ 0 20.2 263 B-170-A B12885
13 1/ 4 7 5/ 8 13 0/ 0 26.3 342 B-285-N E8020A
15 0/ 0 11 7/ 8 16 1/ 2 18.8 310 B-170-A B12581
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: 416
15 0/ 0 13 0/ 0 40 0/ 0 12.5 501 B-163-A H4025
15 1/ 4 10 3/ 4 13 0/ 0 26.2 340 B-285-N E8020
22 0/ 0 11 1/ 4 18 0/ 0 80.0 1440 B-170-A H5775D
22 0/ 0 17 1/ 8 10 1/ 4 42.7 438 B-129-A G7072
23 5/ 8 20 0/ 0 25 3/ 4 35.4 911 B-207-N H5013
ALLOY: 420
3 3/ 8 2 3/16 36 0/ 0 1.5 53 B-321-N C17011
3 1/ 2 1 13/16 35 3/ 4 2.0 72 ANN-N/T C18426
5 1/ 4 3 3/16 26 1/ 4 3.9 102 B-255-A D15988
5 1/ 4 3 5/16 35 1/ 4 3.7 131 B-302-A D15988
5 3/ 4 2 1/ 4 26 1/ 2 6.3 166 ANN-N/T F13501
6 1/ 4 4 1/ 4 31 1/ 4 4.7 147 B-302-N H5718A
7 1/ 4 5 1/ 4 30 1/ 2 5.6 171 B-302-A D15285
8 0/ 0 5 1/ 2 22 3/ 4 7.6 172 ANN-R/M H5763
8 1/ 2 3 3/ 4 25 3/ 4 13.0 335 B-444-A F13501
9 0/ 0 6 3/ 4 18 0/ 0 7.9 143 B-302-A D15988
9 1/ 4 6 3/ 4 20 0/ 0 9.0 179 B-302-N H5718A
9 3/ 4 6 1/16 10 3/ 4 13.1 140 B-197-A E6528A
10 3/ 4 3 3/16 11 1/ 4 23.6 265 B-229-A D15495
10 3/ 4 3 7/ 8 12 3/ 4 22.5 287 B-229-A E7816
10 3/ 4 3 7/ 8 13 1/ 4 22.5 298 B-229-A E7816
15 1/ 4 7 5/ 8 13 0/ 0 39.0 508 B-217-A E8256A
20 1/ 2 13 5/16 11 1/ 2 54.4 626 B-217-A E8256
24 1/ 4 15 1/ 2 11 1/ 2 77.9 895 B-207-A H5474
24 1/ 4 15 1/ 2 13 1/ 4 77.9 1032 B-207-A H5474
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: CA-40
3 0/ 0 1 1/ 4 16 3/ 4 1.7 28 B-217-A C18020
3 0/ 0 1 1/ 4 36 0/ 0 1.7 60 B-241-N C18191
3 0/ 0 1 3/ 8 29 3/ 4 1.6 47 B-241-N D15395
3 0/ 0 1 3/ 8 36 0/ 0 1.6 57 B-241-N D15395
3 0/ 0 1 3/ 8 36 0/ 0 1.6 57 B-241-N D15395
3 0/ 0 1 7/16 33 3/ 4 1.6 52 B-241-N D15395
3 0/ 0 1 7/16 36 0/ 0 1.6 56 B-241-N C18191
3 0/ 0 1 5/ 8 19 3/ 4 1.4 28 B-241-N D15292
3 0/ 0 1 13/16 35 3/ 4 1.3 46 B-241-N C18100
3 0/ 0 2 0/ 0 15 0/ 0 1.1 17 N/T D14047
3 0/ 0 2 0/ 0 19 3/ 4 1.1 22 N/T D14047
3 1/ 4 1 1/ 4 28 1/ 4 2.0 57 N/T C18485
3 1/ 4 1 9/16 28 3/ 4 1.8 52 B-241-N C18511
3 1/ 4 1 11/16 28 1/ 2 1.7 49 B-255-N D15850
3 1/ 4 1 7/ 8 28 1/ 2 1.6 45 B-241-N C18503
3 1/ 2 1 1/ 2 23 3/ 4 2.2 53 B-285-N C18267
3 1/ 2 1 1/ 2 36 0/ 0 2.2 81 ANN C17907
3 1/ 2 1 11/16 35 1/ 2 2.1 75 B-241-N C18377
3 3/ 4 2 0/ 0 25 0/ 0 2.3 56 B-229-N C18278
3 3/ 4 2 3/16 13 1/ 4 2.1 28 B-241-N C18081
3 3/ 4 2 1/ 4 29 3/ 4 2.0 60 B-241-N C18087
3 7/ 8 1 7/16 48 0/ 0 2.9 139 B-241-N D16036
4 0/ 0 1 1/ 2 53 1/ 4 3.1 164 B-197-N D16022
4 0/ 0 1 5/ 8 20 3/ 4 3.0 62 N/T D15790
4 0/ 0 2 3/ 4 17 1/ 2 1.9 33 N/T C17242
4 0/ 0 2 3/ 4 27 1/ 2 1.9 52 B-241-A D14997
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: CA-40
4 1/ 2 1 11/16 13 3/ 4 3.9 54 B-285-N C17789
4 1/ 2 1 7/ 8 39 1/ 2 3.7 148 N/T D15222
4 5/ 8 2 1/16 32 0/ 0 3.8 123 B-217-A D15696
5 0/ 0 1 5/ 8 53 3/ 4 5.0 269 N/T D15867
5 0/ 0 1 3/ 4 11 0/ 0 4.9 54 B-207-A C16902
5 0/ 0 1 7/ 8 16 0/ 0 4.8 77 B477-A- D15649
5 0/ 0 2 3/ 4 53 3/ 4 3.9 210 B-241-N C18477
5 0/ 0 3 0/ 0 46 0/ 0 3.6 165 B-217-A D15659
5 1/ 2 1 7/ 8 20 3/ 4 6.0 124 B-285-N D14773
5 1/ 2 1 7/ 8 39 1/ 4 6.0 235 ANN D14773
5 1/ 2 1 15/16 13 1/ 4 5.9 79 B-302-N E8043
5 1/ 2 2 0/ 0 11 1/ 4 5.9 66 B-285-N F13449
5 1/ 2 2 3/16 13 1/ 4 5.7 76 B-302-N F13425
5 1/ 2 2 1/ 4 13 1/ 2 5.6 76 B-285-N E7882
5 1/ 2 2 5/16 13 1/ 4 5.6 74 B-302-N E8043
5 3/ 4 2 1/ 8 21 0/ 0 6.4 134 B-217-A D15850
5 3/ 4 2 7/16 28 1/ 2 6.1 173 B-217-A E7256B
5 3/ 4 2 3/ 4 54 0/ 0 5.7 308 B-217-A D15590
5 3/ 4 2 7/ 8 25 0/ 0 5.6 139 B-217-A B12906
5 3/ 4 2 15/16 54 0/ 0 5.5 295 B-217-A D16017
5 3/ 4 3 0/ 0 33 0/ 0 5.4 178 B-217-A D15590
6 0/ 0 2 0/ 0 40 1/ 2 7.2 290 B-302-N E8043
6 0/ 0 2 7/ 8 15 1/ 4 6.2 95 B-217-A E7150B
6 1/ 4 1 13/16 13 1/ 2 8.0 108 B-302-N F13425
6 1/ 4 4 7/ 8 40 1/ 2 3.4 139 B-255-N B12091
7 0/ 0 2 3/ 8 13 1/ 2 9.7 131 B-289-N E7882
Go to Top
Od Id Length LB/IN Total/LB Remarks Heat
-- -- ------ ----- -------- ------- -----
ALLOY: CA-40
7 0/ 0 5 0/ 0 51 1/ 4 5.4 275 B-241-N D15885
7 1/ 2 2 3/ 8 11 3/ 4 11.3 133 B-197-A G7403
7 1/ 2 3 9/16 15 1/ 4 9.8 149 B-285-N D15314
7 1/ 2 3 3/ 4 30 1/ 2 9.4 288 B-302-N C18425
8 0/ 0 2 3/ 8 19 1/ 2 13.1 255 B-217-A B12688
8 0/ 0 2 7/ 8 17 0/ 0 12.5 212 B-207-A H5326
8 0/ 0 4 0/ 0 30 0/ 0 10.7 322 B-217-A A11788
8 0/ 0 4 3/16 23 1/ 4 10.4 242 B-217-A E7977A
8 0/ 0 4 3/ 8 34 1/ 2 10.0 346 B-241-N A11792
8 0/ 0 4 1/ 2 16 1/ 2 9.8 162 B-217-A D15278
