Created on 2/22/12 2:30 pm


AMSTOCK INVENTORY 1-800-553-7025 or 1-254-939-0292
You can also fax us at 1-254-939-0056

This list is now updated daily!!!


Available for Immediate Shipping

All stock items subject to prior sale

Here are a few common alloy links.
ALLOY20 CA-15 CA-40 CA-40F CA6NM CB7CU-1 CD4MCU CF3 CF3M CF8
CF8M CN7M CW12MW INC625 M-35-1 MONEL400 STELLITE#6 17-4 1NIR 2NIR
304 304L 316 316L 410 416 420 420F 440A 440C
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: 304


 3  7/ 8      2  1/ 2      32  1/ 2      2.0       65   S-RG     C17488 
 4  3/ 8      2 15/16      25  0/ 0      2.4       60   S/A      C17140 
 4  3/ 8      3  0/ 0      22  0/ 0      2.3       51   S/A      C17129 
 6  1/ 2      4  7/16      50  1/ 4      5.1      258   S/A      D15423 
 8  1/ 2      6 15/16      54  0/ 0      5.5      297   S/A      H5723  
 8  1/ 2      7  1/ 4      22  3/ 4      4.5      102   S/A      G7841A 
 9  1/ 4      7  7/ 8      38  3/ 4      5.4      208   S/A      A11849 
 9  1/ 4      7 15/16      53  1/ 2      5.1      275   S/A      A11849 
 9  1/ 4      7 15/16      53  1/ 2      5.1      275   S/A      A11849 
 9  1/ 2      4  5/16      13  1/ 4     16.3      216   S/A      E8196  
 9  1/ 2      5  1/ 2      14  0/ 0     13.7      191   S/A      E8196A 
 9  1/ 2      5  9/16      23  0/ 0     13.5      311   S/A-R/G  H5748  
10  3/ 4      5  1/ 2      26  1/ 2     19.4      515   S/A-R/G  D16004 
11  0/ 0      8 15/16      16  1/ 2      9.4      155   S/A      E7631  
11  0/ 0      8 15/16      19  1/ 4      9.4      180   S/A      E7631  
11  3/ 8      6  1/ 8      19  1/ 2     20.9      408   S/A      G8073A 
11  1/ 2      3  1/ 4      12  0/ 0     27.7      333   S/A      E7309A 
16  1/ 2      8  0/ 0      13  1/ 4     47.4      628   S/A      E8196  
16  1/ 2      8  1/ 8      13  0/ 0     47.0      611   S/A      E8085D 
19  0/ 0      8 11/16      13  0/ 0     65.0      845   S/A      G7846C 
23  0/ 0     19  1/ 2       9  1/ 2     33.9      322   B-156-S  H5783  
30  3/ 4     27  7/16      13  0/ 0     43.9      571   S/A-R/G  E7864  

ALLOY: 304H


15  3/ 4     14  0/ 0      40  0/ 0     11.9      474   B-149-S  B12876 

ALLOY: CF8


 3  1/ 2      1 13/16      35  3/ 4      2.0       73   B-156-S  C18054 
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: CF8


 3  1/ 2      2  1/ 8      35  3/ 4      1.8       63   B-156-S  C18027 
 3  1/ 2      2  3/16      35  3/ 4      1.7       61   B-156-S  D15207 
 4  1/ 2      2  3/ 8       4  7/ 8      3.3       16   S/A      B12394 
 5  1/ 4      2  5/ 8      17  1/ 2      4.7       82   S/A      E7898  
 5  1/ 4      2  5/ 8      53  1/ 2      4.7      252   S/A      E7898  
 6  1/ 4      4  1/ 4      30  3/ 4      4.8      147   S/A      B12311 
 6  1/ 2      4  7/ 8      13  1/ 4      4.2       56   B-149-S  D15480 
 6  1/ 2      4  7/ 8      29  7/ 8      4.2      126   B-149-S  D15480 
 6  3/ 4      3  7/16      37  0/ 0      7.7      284   B-163-S  D15828 
 7  0/ 0      3  7/ 8      55  1/ 2      7.7      430   B-156-S  E8078  
 8  0/ 0      3  1/ 2      25  1/ 2     11.8      301   B-156-S  E7849  
 8  0/ 0      4 15/16      10  1/ 2      9.0       95   B-156-S  F13441 
 9  1/ 2      2  3/ 4       9  0/ 0     18.8      169   B-149-S  G8077  
 9  3/ 4      3  1/ 4      34  1/ 2     19.2      664   B-156-S  B12914 
11  0/ 0      6  5/ 8      11  1/ 4     17.6      198   B-163-S  H5716B 
11  0/ 0      6  5/ 8      22  0/ 0     17.6      386   B-163-S  H5716B 
11  3/ 4      4  3/ 4      20  1/ 2     26.3      539   B-156-S  E7877  
12  0/ 0     10  1/ 8      25  0/ 0      9.4      236   B-156-S  G7930C 
12  1/ 2      7  0/ 0      11  1/ 2     24.4      281   B-163-S  G8119  
15  1/ 4      7  1/ 4      21  1/ 2     41.0      881   B-153-S  E7877  
18  0/ 0     10  1/ 2      11  1/ 2     48.7      560   B-163-S  H5731  
18  3/ 8     15  7/ 8      38  1/ 2     19.5      751   B-156-S  E7849  

ALLOY: 304L


 2  0/ 0      0  0/ 0     118  1/ 4       .9      108   B-179    Z1744  
 3  0/ 0      1  1/ 4      28  1/ 2      1.7       48   S-RG     C17487 
 3  3/16      1  3/ 4      35  1/ 2      1.6       57   B-149-S  D15812 
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: 304L


 3  3/16      1  3/ 4      35  1/ 2      1.6       57   B-149-S  D15812 
 3  3/ 8      1  1/ 2      15  1/ 4      2.1       32   S/A      C17467 
 3  3/ 8      1  1/ 2      34  1/ 4      2.1       71   S/A-R/G  D15998 
 3  3/ 8      1  5/ 8      34  1/ 2      2.0       69   B-149-S  D16010 
 3  3/ 8      1  3/ 4      35  3/ 4      1.9       68   B-149-S  D16010 
 3  7/ 8      2  7/16      47  3/ 4      2.1       99   S/A-R/G  D15102 
 3  7/ 8      2  9/16      31  1/ 2      1.9       61   B-149-S  C17667 
 4  0/ 0      0  0/ 0      20  1/ 4      3.6       74   B-159-S  Z1588  
 4  3/ 8      2 15/16      53  0/ 0      2.4      127   S/A-R/G  C18528 
 4  3/ 8      3  0/ 0      52  1/ 2      2.3      121   B-143-S  B12741 
 4  7/ 8      3  5/16      57  1/ 4      2.9      167   S/A-R/G  C18528 
 6  0/ 0      4  3/ 8      28  1/ 2      3.8      109   S/A-R/G  H5758C 
 6  1/ 4      4  1/ 4      72  0/ 0      4.8      344   B-149-S  D16010 
 6  1/ 4      4  5/16      32  1/ 2      4.7      151   S/A-R/G  E8224C 
 6  1/ 2      5  0/ 0      10  0/ 0      3.9       39   B-149-S  E7505  
 6  1/ 2      5  0/ 0      54  3/ 4      3.9      215   S/A      H5384A 
 7  0/ 0      5  1/ 8      20  1/ 4      5.2      105   S/A-R/G  E8260A 
 7  0/ 0      5  1/ 8      54  1/ 4      5.2      281   S/A-R/G  B12879 
 7  0/ 0      5  3/ 8      18  3/ 4      4.6       86   B-143-S  D15684 
 7  0/ 0      5  7/16      16  1/ 4      4.4       72   S/A-R/G  D15684 
 7  1/ 4      5  5/16      27  0/ 0      5.5      150   S/A-R/G  C18528 
 8  3/ 4      6  3/ 8      23  1/ 4      8.2      190   S        D15672 
 9  0/ 0      7  1/ 2      31  1/ 2      5.6      178   S/A-R/G  B12545 
 9  1/ 4      7  3/ 8      27  1/ 2      7.1      195   B-143-S  D15692 
 9  1/ 4      7  7/ 8      13  1/ 4      5.4       71   S/A      B12569 
 9  1/ 4      7  7/ 8      13  1/ 4      5.4       71   S/A      B12569 
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: 304L


10  1/ 4      5  0/ 0      15  1/ 2     18.2      283   B-149-S  B12887 
10  1/ 2      5  5/ 8      20  1/ 2     17.9      367   B-156-S  E8224A 
11  3/ 8      8  3/ 8      22  1/ 2     13.5      304   B-156-S  D15977 
11  3/ 8      8  3/ 8      22  1/ 2     13.5      304   B-156-S  E8201A 
12  1/ 4      9  1/ 2      13  1/ 2     13.6      184   S/A-R/G  E8260B 
12  1/ 4      9  1/ 2      20  0/ 0     13.6      272   S/A-R/G  E8260B 
12  1/ 2      5  1/ 2      24  1/ 2     28.7      703   S/A      E8221B 
12  1/ 2      5  5/ 8      24  1/ 2     28.4      695   S/A      E8221  
12  1/ 2      5  5/ 8      24  1/ 2     28.4      695   S/A      E8221A 
12  3/ 4     11  1/16      40  1/ 2      9.2      371   S/A-RG   H5407  
13  1/ 2     11  9/16      53  3/ 4     11.1      594   S/A-R/G  B12879 
13  5/ 8     11  5/ 8      54  0/ 0     11.5      621   S/A      H5759A 
15  1/ 4      4  5/ 8       8  0/ 0     48.1      385   B-156-S  H5151B 
15  3/ 4     13  7/ 8      13  0/ 0     12.7      164   S/A-R/G  H5736  
15  3/ 4     13  7/ 8      13  1/ 4     12.7      168   S/A-R/G  H5736  
16  1/ 4     13  5/16      12  0/ 0     19.8      237   -R/G     D16014 
16  1/ 4     13  1/ 2      12  0/ 0     18.6      224   S/A-R/G  G8128  
17  1/ 4     14  1/ 4      10  1/ 2     21.5      226   S/A-R/G  G8128B 
18  0/ 0     14  5/16      26  1/ 4     27.1      712   S/A-R/G  H5741  
19  0/ 0      9  1/ 4      13  0/ 0     62.7      816   S/A      E7866B 
19  0/ 0      9  1/ 4      13  0/ 0     62.7      816   S/A      E7917B 
19  0/ 0      9  1/ 2      13  0/ 0     61.7      802   S/A      E7917B 
22  1/ 2     19  1/ 8      13  1/ 4     32.0      424   S/A-R/G  H5736  
23  1/ 2     16  0/ 0      11  0/ 0     67.5      742   B-156-S  E8225  
23  1/ 2     17  1/ 4      10  3/ 4     58.0      624   S/A      E8225  

ALLOY: CF3


 9  3/ 4      4  3/16      12  3/ 4     17.7      225   S/A      B12333 
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: 310


17  3/ 4     13  9/16      13  1/ 4     29.9      396   B-149-S  D15472 
19  1/ 2     11  3/ 4       9  1/ 2     55.2      524   S/A      B12796 

ALLOY: 316


 3  3/ 8      1  3/ 4      15  1/ 2      1.9       29   S/A-RG   D15257 
 3  3/ 8      1  3/ 4      35  1/ 2      1.9       67   S/A-R/G  D15259 
 6  0/ 0      4  1/ 2      71  1/ 2      3.6      256   S/A-R/G  E8258  
 6  0/ 0      4  1/ 2      71  3/ 4      3.6      257   S/A-R/G  E8258A 
10  0/ 0      5 15/16      11  0/ 0     14.7      162   S/A      E7948  
10  1/ 4      6  7/ 8      11  0/ 0     13.2      145   S/A      E7412  
11  3/ 4      9  5/ 8      31  0/ 0     10.3      321   S/A      A11896 
13  1/ 2     11  9/16      21  0/ 0     11.1      232   S/A-R/G  E8080  
16  1/ 4     14  1/ 4      25  1/ 2     13.9      354   S/A-R/G  E8279A 
24  0/ 0     18  3/ 4      11  1/ 2     51.1      588   S/A      G8121  
25  1/ 4     20  3/16      13  1/ 4     52.4      694   S/A-R/G  E8147A 
25  1/ 4     20  1/ 4      13  0/ 0     51.8      674   S        E8147A 

ALLOY: CF8M


 3  0/ 0      1  5/ 8      11  1/ 2      1.4       17   B-156-S  C18271 
 3  0/ 0      1  3/ 4      27  0/ 0      1.4       37   B-163-S  C18548 
 3  0/ 0      1  3/ 4      35  0/ 0      1.4       47   B-156-S  C18404 
 3  0/ 0      1  3/ 4      35  3/ 4      1.4       48   B-156-S  C18409 
 3  0/ 0      1  3/ 4      36  0/ 0      1.4       49   B-156-S  C18404 
 3  1/ 4      1  7/16      28  1/ 2      1.9       55   B-163-S  C18548 
 3  1/ 2      1  7/16      13  1/ 2      2.3       31   B-163-S  D15829 
 3  1/ 2      2  0/ 0      10  0/ 0      1.9       19   B-156-S  C17806 
 3  1/ 2      2  1/ 8      27  1/ 2      1.8       48   B-156-S  C18404 
 3  3/ 4      1  3/ 8      22  0/ 0      2.8       61   B-156-S  C18287 
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: CF8M


 4  0/ 0      2  0/ 0      44  1/ 2      2.7      122   S/A      C18548 
 4  0/ 0      2  9/16      27  1/ 2      2.1       59   S/A      A11817 
 4  0/ 0      2 11/16      29  0/ 0      2.0       58   B-156-S  E7843A 
 4  0/ 0      2  3/ 4      32  0/ 0      1.9       62   S/A      C16636 
 4  1/ 4      2  0/ 0      20  0/ 0      3.2       64   B-156-S  E8082  
 4  1/ 4      2  7/16      25  1/ 2      2.8       70   B-156-S  C18491 
 4  1/ 2      2  1/ 4      17  0/ 0      3.5       59   B-156-S  G8148A 
 4  1/ 2      2  1/ 4      31  0/ 0      3.5      107   B-156-S  G8148A 
 4  1/ 2      2  9/16      41  0/ 0      3.1      128   S/A      C18569 
 4  1/ 2      2  9/16      53  3/ 4      3.1      168   S/A      C18569 
 4  3/ 4      1  7/16      15  3/ 4      4.7       74   B-156-S  C18385 
 4  3/ 4      2 13/16      57  1/ 4      3.3      191   B-156-S  C18576 
 5  0/ 0      1  7/16      23  3/ 4      5.2      124   B-163-S  D15811 
 5  0/ 0      1  7/16      24  1/ 4      5.2      127   B-163-S  D15811 
 5  0/ 0      1  9/16      29  0/ 0      5.1      149   B-163-S  D15829 
 5  0/ 0      2  7/ 8      25  1/ 2      3.8       97   B-163-S  D16028 
 5  0/ 0      3  3/16      43  1/ 4      3.4      146   S/A      E8197  
 6  0/ 0      3  1/ 4      42  0/ 0      5.8      243   B-163-S  E8233A 
 6  0/ 0      4  1/ 2      55  0/ 0      3.6      197   B-163-S  E8233C 
 6  1/ 2      3  7/16      48  0/ 0      6.9      333   B-163-S  E8203  
 6  1/ 2      4 11/16      38  0/ 0      4.6      175   B-163-S  E8210A 
 7  0/ 0      4  5/16      38  0/ 0      6.9      263   B-163-S  A11902 
 7  1/ 4      5  7/16      32  1/ 2      5.2      170   B-163-S  G8118C 
 7  1/ 4      5 11/16      71  3/ 4      4.6      330   B-163-S  G8139  
 7  1/ 4      5  3/ 4      48  0/ 0      4.4      213   B-156-S  E8262D 
 7  1/ 2      4  7/ 8      32  0/ 0      7.4      237   B-163-S  B12855 
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: CF8M


 7  1/ 2      5  9/16      26  3/ 4      5.8      154   B-163-S  D15870 
 8  1/ 2      3  9/16      27  1/ 2     13.6      373   B-156-S  H5678  
 8  1/ 2      3  3/ 4      19  1/ 4     13.3      255   B-156-S  H5678  
 9  1/ 2      2  5/16      14  0/ 0     19.3      271   B-156-S  B12648 
 9  5/ 8      5  1/ 4      10  1/ 2     14.8      156   B-156-S  B12331 
 9  3/ 4      6  3/ 4      36  1/ 2     11.3      412   B-163-S  E8173  
 9  3/ 4      7  7/16      27  1/ 2      9.1      249   B-163-S  E8239A 
10  0/ 0      7  0/ 0      24  1/ 4     11.6      282   B-163-S  E8174A 
10  0/ 0      7  0/ 0      27  0/ 0     11.6      314   B-163-S  E8174B 
11  3/ 8      7  3/ 8      28  1/ 4     17.1      483   B-163-S  H5707  
12  1/ 2      4  1/ 4      25  0/ 0     31.5      787   B-156-S  G8124  
12  1/ 2     11  1/ 8      32  0/ 0      7.4      237   S/A      H5542  
12  3/ 4      6  0/ 0      14  0/ 0     28.8      404   B-163-S  E8116  
12  3/ 4      6  0/ 0      23  1/ 2     28.8      677   B-163-S  E8116  
13  0/ 0     11 15/16      22  1/ 2      6.0      136   B-156-S  G7856A 
14  3/ 8     11  3/ 8      13  1/ 4     17.6      233   S/A      D16018 
16  1/ 4     14  1/ 8      12  0/ 0     14.7      176   S/A      D16018 
16  3/ 8     12  7/ 8      19  0/ 0     23.3      443   B-163-S  G7980  
16  3/ 8     12  7/ 8      41  1/ 2     23.3      968   B-156-S  E7951  
18  0/ 0     15  7/ 8       9  3/ 4     16.4      160   B-156-S  G7470  
18  3/ 8     16  1/ 8      13  0/ 0     17.7      230   B-156-S  G7470  
19  0/ 0     14  5/ 8      26  1/ 4     33.5      880   B-163-S  H5707  
19  1/ 2     16  5/ 8      13  0/ 0     23.7      308   S/A      G8080  
24  0/ 0     20  1/ 2      17  1/ 2     35.5      621   S/A      E8227  
24  0/ 0     21  0/ 0      13  1/ 4     30.7      407   S/A      D15972 
26  1/ 4     20  7/ 8      12  3/ 4     57.7      736   B-156-S  E7713  
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: CF8M


35  1/ 2     31  1/ 2      15  0/ 0     61.0      916   B-149-S  E8135  

ALLOY: 316L


 3  0/ 0      0  0/ 0       9  1/ 2      2.1       19   B-149-S  C18239 
 3  0/ 0      0  0/ 0      19  3/ 4      2.1       40   B-149-S  D16034 
 3  0/ 0      0  0/ 0      20  0/ 0      2.1       41   B-126-S  C18547 
 3  0/ 0      0  0/ 0      20  0/ 0      2.1       41   B-149-S  D15986 
 3  0/ 0      0  0/ 0      20  0/ 0      2.1       41   B-149-S  D15986 
 3  0/ 0      0  0/ 0      20  0/ 0      2.1       41   B-149-S  D15986 
 3  0/ 0      0  0/ 0      21  0/ 0      2.1       43   B-143-S  D16034 
 3  0/ 0      0  0/ 0      21  0/ 0      2.1       43   B-149-S  D16034 
 3  0/ 0      0  0/ 0      21  0/ 0      2.1       43   S/A-R/G  D16048 
 3  0/ 0      1  3/ 4      24  0/ 0      1.4       32   S/A-R/G  D15996 
 3  1/ 8      0  0/ 0      17  1/ 2      2.2       39   S/A-R/G  C18187 
 3  3/16      1 13/16      27  1/ 4      1.6       43   B-149-S  C18529 
 3  3/16      1  7/ 8      35  1/ 2      1.5       54   S/A-R/G  E8285A 
 3  1/ 4      1  5/ 8      21  1/ 4      1.8       38   S        D15178 
 3  1/ 4      1  3/ 4      28  0/ 0      1.7       48   S/A-R/G  C17834 
 3  1/ 4      1  3/ 4      35  3/ 4      1.7       61   B-149-S  C18552 
 3  3/ 8      1  3/ 4      25  1/ 2      1.9       48   B-149-S  C18089 
 3  3/ 8      1  3/ 4      32  0/ 0      1.9       61   S        D15178 
 3  3/ 8      1  3/ 4      35  3/ 4      1.9       68   B-149-S  D15769 
 3  1/ 2      2  3/16      13  0/ 0      1.7       22   S/A      C16827 
 3  1/ 2      2  1/ 2      35  1/ 2      1.4       49   S/A      B12890 
 3  3/ 4      2  0/ 0      28  3/ 4      2.3       66   S/A      C18473 
 3  7/ 8      2  7/16      39  0/ 0      2.1       81   B-149-S  C18529 
 3  7/ 8      2  1/ 2      24  1/ 4      2.0       48   S/A-R/G  C18286 
 4  0/ 0      1  1/ 2      53  1/ 2      3.1      168   B-143-S  C18430 
 4  0/ 0      1  7/ 8      53  3/ 4      2.8      153   B-143-S  C18430 
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: 316L


 4  0/ 0      2  3/ 8      25  0/ 0      2.4       59   S/A      C18531 
 4  3/ 8      3  0/ 0      42  3/ 4      2.3       99   B-143-S  C18214 
 4  3/ 8      3  0/ 0      45  0/ 0      2.3      104   S/A-R/G  C17593 
 4  3/ 8      3  0/ 0      52  5/ 8      2.3      122   B-149-S  D14911 
 4  3/ 8      3  0/ 0      53  1/ 2      2.3      124   S/A      E7604A 
 4  3/ 8      3  1/16      32  0/ 0      2.2       71   S/A-R/G  C17592 
 4  3/ 8      3  1/ 8      22  3/ 4      2.1       49   S/A-R/G  B12459 
 5  1/ 2      3  7/ 8      53  3/ 4      3.5      187   B-149-S  E8149  
 5  1/ 2      4  0/ 0      53  3/ 4      3.2      174   S/A-R/G  E8198  
 5  3/ 4      4  3/16      13  1/ 2      3.5       48   S/A-R/G  D15844 
 6  1/ 2      4  1/ 2      14  1/ 4      5.0       71   S/A-R/G  E8156A 
 7  1/ 2      6  0/ 0      50  0/ 0      4.6      231   S/A-R/G  E7956  
 8  0/ 0      6  7/16      25  1/ 4      5.1      130   S/A      B12744 
 9  1/ 4      7  1/ 4      37  0/ 0      7.5      278   S/A      E8279D 
 9  1/ 2      5  3/ 8      13  3/ 4     14.0      192   B-149-S  G8131A 
10  1/ 4      9  3/16      23  1/ 4      4.7      109   B-149-S  H4606  
12  0/ 0      3  0/ 0       9  3/ 4     30.7      300   S/A      A11496 
12  1/ 4      9  1/ 2      36  0/ 0     13.6      490   B-149-S  H5791  
12  1/ 2      9  3/ 8      13  1/ 4     15.6      206   S/A-R/G  B12883 
13  1/ 2     11  1/ 2      17  1/ 2     11.4      199   S/A-R/G  B12724 
15  0/ 0     11  1/ 2      11  1/ 2     21.1      243   S/A-R/G  E8097  
16  1/ 4     12  3/ 4      36  3/ 4     23.1      850   S/A      H5637A 
17  1/ 8     14  1/ 4      23  0/ 0     20.5      473   S/A-R/G  E8269  
17  1/ 4     14  0/ 0      12  3/ 4     23.1      295   S/A-R/G  H5720B 
19  0/ 0      7  3/ 4      11  1/ 2     68.5      788   B-143-S  G8044  
19  1/ 2     16  5/ 8      12  3/ 4     23.7      302   S/A-R/G  H5792  
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: 316L


22  0/ 0     19  1/ 4      13  0/ 0     25.8      336   S/A-R/G  G8087  
22  0/ 0     19 13/16      13  0/ 0     20.8      271   S/A-R/G  B12628 
23  1/ 2     19  5/16      13  1/ 4     40.8      541   S/A-R/G  H5713B 
24  3/ 8     13  5/ 8      11  0/ 0     93.0     1023   S/A      H5685  
26  1/ 4     22  0/ 0      10  1/ 2     46.7      490   S/A-R/G  G7767  
32  3/ 4     28  1/ 2      10  1/ 2     59.3      623   B-131-S  E8285  

ALLOY: CF3M


 7  0/ 0      3  1/ 8      21  0/ 0      8.9      188   B-167-S  E8251  
 7  0/ 0      3  3/ 4       5  1/ 4      8.0       42   B-163-S  H5735  
 7  1/ 2      2  1/ 2      19  3/ 4     11.4      225   B-156-S  A11606 
 9  0/ 0      3  3/ 4      14  1/ 4     15.2      217   B-156-S  E7574  
 9  1/ 2      4  7/16      33  0/ 0     16.1      530   B-156-S  B12573 
 9  3/ 4      4  3/ 8      26  3/ 4     17.3      463   B-163-S  E8252  
 9  3/ 4      4  5/ 8      16  1/ 4     16.8      273   B-156-S  B12557 
13  3/ 4      7  7/ 8      20  0/ 0     28.9      579   B-163-S  E8205  
14  3/ 8     10  3/ 4      27  0/ 0     20.7      560   B-156-S  B12929 
22  0/ 0     13  0/ 0      11  0/ 0     71.7      789   S        G7813  

ALLOY: 317


 9  1/ 2      7 13/16      11  3/ 4      6.7       78   S/A      C18497 

ALLOY: 321


 4  5/ 8      3  1/ 4      19  1/ 4      2.5       47   S/A      C17767 
 6  0/ 0      4  3/16      24  3/ 4      4.2      104   S/A-R/G  D16003 
 9  0/ 0      7  7/16      24  0/ 0      5.9      140   S/A-R/G  D15440 
15  3/ 4     13  3/ 4      25  1/ 4     13.4      339   S/A-R/G  D15837 
17  1/ 4     14  1/ 8      11  3/ 4     22.3      262   S/A-R/G  B12641 
18  0/ 0     14  1/ 2      11  1/ 2     25.9      298   S-RG     D15547 
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: 321


22  0/ 0     19  3/ 4      13  0/ 0     21.4      278   S/A-R/G  B12387 
28  1/ 2     25  0/ 0      11  1/ 4     42.6      480   S/A-R/G  G7413  
29  0/ 0     24  7/16      11  1/ 2     55.5      639   S/A      G7798  

ALLOY: 347


 3  0/ 0      0  0/ 0      20  0/ 0      2.1       41   S/A      D15881 
 3  0/ 0      0  0/ 0      20  0/ 0      2.1       41   S/A      D15881 
 3  0/ 0      0  0/ 0      20  1/ 4      2.1       42   S/A-R/G  D15604 
 3  0/ 0      0  0/ 0      20  1/ 4      2.1       42   S/A      D15881 
 3  1/ 8      0  0/ 0      16  1/ 2      2.2       37   S/A-R/G  C18383 
 4  3/ 8      3  0/ 0      25  3/ 4      2.3       59   S/A-R/G  C18316 
 4  3/ 8      3  5/16      26  0/ 0      1.9       48   S/A-R/G  D15391 
 4  3/ 8      3  5/16      27  0/ 0      1.9       50   S/A-R/G  D15391 
 4  5/ 8      3  1/ 8      39  0/ 0      2.6      103   S/A-R/G  C17768 
 5  1/ 4      3  3/ 8      40  0/ 0      3.7      147   S/A-RG   C18337 
 5  1/ 2      4  0/ 0      13  1/ 4      3.2       43   S/A      B12722 
 6  1/ 2      5  0/ 0      40  0/ 0      3.9      157   S/A-R/G  D15712 
 7  0/ 0      5  3/16      13  1/ 4      5.0       67   B-149-S  E8079  
 8  1/ 2      6  1/ 8      19  3/ 4      7.9      156   S/A-R/G  F13177 
 9  0/ 0      7  1/ 8      26  1/ 2      6.9      182   S/A-R/G  D15391 
 9  0/ 0      7  1/ 2      27  0/ 0      5.6      152   B-143-S  E7776  
10  0/ 0      8  0/ 0      10  1/ 4      8.2       84   B-149-S  E8056  
13  1/ 2     11  5/ 8      11  0/ 0     10.7      118   S/A-R/G  E7005  
13  1/ 2     11 11/16      13  1/ 4     10.4      138   S/A-R/G  E7874  
15  3/ 4     14  0/ 0      20  3/ 4     11.9      246   S-RG     B12722 
17  1/ 4     14  7/ 8      13  0/ 0     17.4      226   S/A-R/G  A11212 
17  1/ 4     15  1/ 8      13  0/ 0     15.7      204   S-RG     G7614  
17  3/ 4     13  9/16      13  1/ 2     29.9      403   S-RG     B12722 
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: 347


19  1/ 2     17  0/ 0      12  3/ 4     20.8      265   S/A-R/G  D15633 
20  1/ 2     16  1/ 4      13  0/ 0     35.6      462   S-RG     B12722 
24  0/ 0     21  0/ 0      13  0/ 0     30.7      400   B-143-S  F12594 
24  3/ 8     20  9/16      13  0/ 0     39.0      507   S/A-R/G  B12643 
25  1/ 4     20  7/16      13  0/ 0     50.1      651   S-RG     E8002  
33  0/ 0     28  3/ 8      12  0/ 0     64.7      776   S/A-R/G  E8079A 
35  1/ 2     31  0/ 0       8  1/ 2     68.2      579   B-149-S  E8274A 

ALLOY: CF8C


19  0/ 0     15  1/16      11  1/ 4     30.5      344   B-163-S  E8162  

ALLOY: 405


35  3/ 4     29  0/ 0      13  1/ 4     97.8     1296   N/T      E8240  

ALLOY: 409


 8  1/ 2      3  5/ 8      12  0/ 0     13.2      159   B-179-N  D10785 
11  3/ 4      6  3/ 8      13  1/ 4     21.8      289   B-170-N  F12039 
12  0/ 0      6  1/ 8      13  1/ 2     23.8      322   B-163-N  G7347  
13  1/ 4      7  3/ 8      12  1/ 2     27.1      339   B-170-N  D9895  
23  1/ 4     19  3/ 8       8  3/ 8     37.0      310   B-170-N  E7325  

ALLOY: 410


 3  0/ 0      0  0/ 0      21  0/ 0      2.0       42   B-156-A  E7889  
 3  0/ 0      0  0/ 0      21  0/ 0      2.0       42   B-156-A  E7889  
 3  0/ 0      0  0/ 0      24  1/ 4      2.0       49   B-156-A  D15168 
 3  0/ 0      0  0/ 0      27  1/ 4      2.0       55   B-156-A  D15168 
 3  0/ 0      0  0/ 0      63  3/ 4      2.0      128   B-213-A  T0688E 
 3  1/ 8      0  0/ 0      19  3/ 4      2.2       43   B-170-A  F13411 
 3  3/ 8      1  3/ 4      27  0/ 0      1.9       50   B-163-A  C17904 
 3  7/ 8      2  3/16      20  1/ 2      2.3       47   B-170-A  D15702 
Go to Top
    Od          Id          Length     LB/IN  Total/LB  Remarks   Heat 
    --          --          ------     -----  --------  -------   -----

ALLOY: 410


 4  0/ 0      2  1/ 8       5  5/ 8      2.6       14   B-285-N  C18413 
 4  0/ 0      2  1/ 8      28  3/ 4      2.6       74   B-285-N  C18413 
 5  3/ 4      4  1/ 2      18  0/ 0      2.9       52   B-331-N  C18247 
 6  0/ 0      4  7/16      15  1/ 2      3.7       57   B-187-A  D15675 
 6  0/ 0      5  0/ 0      20  0/ 0      2.5       49   ANN      B12243 
 6  1/ 8      3  7/16      13  0/ 0      5.8       75   N/T-R/M  B12815 
 6  1/ 4      2  3/ 4      13  0/ 0      7.1       92   N/T      B12815 
 6  1/ 4      2  3/ 4      13  0/ 0      7.1       92   N/T      B12815 
